American International SBK926 Compatibility Chart
Model | Year | Factory Audio | Factory Radio | Compatibility |
Forester | 2009-2010 | Standard With Door Tweeters | With Navigation | Yes |
Forester | 2009-2010 | Standard Without Door Tweeters | With Navigation | Yes |
Forester | 2009-2010 | Standard Without Door Tweeters | Without Navigation | Yes |
Forester | 2009-2010 | Standard Without Door Tweeters | Without Navigation | Yes |
Forester | 2011 | Subwoofer Under Driver Seat | With Navigation | Yes |
Forester | 2011 | With Door Tweeters | With Navigation | Yes |
Forester | 2011 | Without Door Tweeters | With Navigation | Yes |
Forester | 2011 | Without Door Tweeters | Without Navigation | Yes |
Forester | 2012 | Subwoofer Under Driver Seat | With Navigation | Yes |
Forester | 2012 | With Door Tweeters | With SD Card Navigation | Yes |
Forester | 2012 | With Door Tweeters | With TomTom Navigation | Yes |
Forester | 2012 | With Door Tweeters | Without Navigation | Yes |
Forester | 2012 | Without Door Tweeters | Without Navigation | Yes |
Forester | 2012 | Without Door Tweeters | With TomTom Navigation | Yes |
Forester | 2013 | Subwoofer Under Drive Seat | Factory Radio | Yes |
Forester | 2013 | With Door Tweeters | With SD Card Navigation | Yes |
Forester | 2013 | With Door Tweeters | With TomTom Navigation | Yes |
Forester |
2013 |
With Door Tweeters | Without Navigation | Yes |
Forester | 2013 | Without Door Tweeters | Factory Radio | Yes |
Impreza Sedan & Sport Wagon | 2008-2011 | Standard | With Navigation | Yes |
Impreza Sedan & Sport Wagon | 2008-2011 | Standard With Tweeters | Without Navigation | Yes |
Impreza Sedan & Sport Wagon | 2008-2011 | Standard Without Tweeters | Without Navigation | Yes |